the kleeneze terrier group top retailers period 9 week 3 2011
TONKIN (C)(2) (UK)	6249.93			
VIEIRA (C)(1) (UK)	4200.81			
DIVITO (C) (UK)	3878.14			
NICHOLLS (C) (UK)	3448.16			
BEAL (C)(2) (UK)	3357.90			
WOODWARD (C) (UK)	3344.98			
COLLINS (C) (UK)	3219.71			
TOWLER (C) (UK)	3210.47			
PAYNE (C)(4) (UK)	3041.72			
MOUSLEY (C)(2) (UK)	3036.89			
SIDHU (C)(2) (UK)	2775.99			
MERVIN (C) (UK)	2744.67			
O'REILLY (C) (UK)	2598.97			
MORRIS (C)(1) (UK)	2560.57			
SHERRY (C) (UK)	2533.69			
WHITTAKER (C)(1) (UK)	2445.15			
KENT (C) (UK)	2437.07			
THRELFALL (C)(1) (UK)	2392.81			
TWIDDY (C)(1) (UK)	2367.61			
NEESHAM (C)(1) (UK)	2318.00			
TAYLOR (C) (UK)	2310.02			
WALLACE (C) (UK)	2303.98			
BLANSHARD (C) (UK)	2298.40			
MACKELDEN (C)(2) (UK)	2275.18			
D Murphy (C) (IRE)	2260.38			
FLAWN (C)(2) (UK)	2258.82			
COO (C) (UK)	2239.81			
SNOW (C)(2) (UK)	2218.81			
DEAN (C)(2) (UK)	2212.77			
THOMAS (C)(1) (UK)	2208.19			
MARGRAVE (C) (UK)	2190.98			
SHARMA (C) (UK)	2169.31			
MCKENNA (C)(2) (IRE)	2152.42			
KITCAT (C)(2) (UK)	2150.13			
RUSSELL (C)(1) (UK)	2148.18			
FARRELL (C) (UK)	2135.11			
BLAKE (C)(1) (UK)	2131.75			
J Whitwell (C)(1) (UK)	2128.96			
BATE (C)(1) (UK)	2125.95			
L Down (C) (UK)	2117.08			
WALTON (C)(1) (UK)	2082.62			
R Parr (C) (UK)	2077.71			
WEBSTER (C) (UK)	2073.40			
S Smith (C) (UK)	2069.44			
GILROY (C) (UK)	2060.65			
D Dyson (C)(2) (UK)	2040.45			
RHODES (C)(2) (UK)	2020.06			
SAGOO (C) (UK)	2015.30			
MARWOOD (C)(1) (UK)	2008.23			
MCNALLY(1) (UK)	1998.25			
TORKINGTON (C)(2) (UK)	1985.94			
SOCHANIK (C)(2) (UK)	1982.55			
DAVEY (C)(2) (UK)	1982.37			
SAVILLE (C)(2) (UK)	1979.25			
MCGONAGLE (C) (IRE)	1972.75			
JACOBS (C) (UK)	1965.79			
BENNETT(2) (UK)	1959.98			
RADBOURNE (C)(2) (UK)	1955.06			
MCNALLY (C)(2) (UK)	1954.61			
BALCOMBE (C)(2) (UK)	1946.81			
DAVIES (C)(4) (UK)	1937.28			
JONES (C)(2) (UK)	1908.82			
SCOLLEN (C) (UK)	1896.06			
MARSHALL (C) (UK)	1894.13			
HEWETT (C) (UK)	1888.45			
Bernie (C)(1) (UK)	1884.24			
KIRKLAND (C)(2) (UK)	1881.10			
CAMPBELL (C)(1) (UK)	1879.95			
FISHER (C) (UK)	1876.57			
A Fitzgerald (C)(2) (UK)	1868.08			
ROGERS (C) (UK)	1865.35			
B Thain (UK)	1864.17			
A Voller (C)(2) (UK)	1845.71			
DIMITROVA (C) (IRE)	1839.05			
MERGLER (C) (UK)	1796.52			
FOX (C) (UK)	1793.12			
FAUGHNAN (C)(1) (IRE)	1781.51			
NATH (C) (UK)	1769.69			
SLATER (C)(1) (UK)	1766.16			
BOWDEN (C) (UK)	1746.08			
BIRD (C) (UK)	1733.11			
HRYNKIEWICZ (C) (UK)	1730.29			
MELIA (C)(2) (UK)	1729.63			
A Sweetman (C)(2) (UK)	1697.96			
LEE (C)(1) (UK)	1688.05			
A Large (C) (UK)	1681.51			
M Lorrison (C) (UK)	1673.06			
LONGWRIGHT (C)(2) (UK)	1670.31			
E Cook (C)(2) (UK)	1667.11			
WHEATLEY (C)(2) (UK)	1664.45			
ALLGOOD (C)(2) (UK)	1661.26			
CURTIS (C) (UK)	1651.50			
Mc GUINNESS (C)(2) (UK)	1646.00			
HOWE (C)(1) (UK)	1631.92			
TURNBULL (C)(1) (UK)	1630.41			
A Macur (C)(1) (UK)	1626.07			
DOWNES (C) (UK)	1625.44			
R Sneddon (C) (UK)	1618.70			
K Ellerby (C)(1) (UK)	1613.95			
M Turner (C)(1) (UK)	1607.60			
DRAPES (C)(1) (UK)	1604.32			
BURNETT-HOCKEY (C) (UK)	1603.72			
HOLLOWAY-SMITH (C) (UK)	1581.07			
PUCKERING (C)(2) (UK)	1578.78			
HUSSAIN(1) (UK)	1578.03			
STANLEY (C) (UK)	1571.54			
R Kemp (C)(1) (UK)	1569.57			
LOVELOCK (C) (UK)	1561.61			
POPE (C) (UK)	1558.09			
C Wright (C)(1) (UK)	1546.35			
V Mcdonald (C) (UK)	1543.21			
HAMMOND (C) (UK)	1539.16			
HARDY (C)(2) (UK)	1527.18			
CLARE (C)(1) (UK)	1523.45			
SMITH (C) (UK)	1523.26			
CURWEN (C)(2) (UK)	1523.12			
Hanlon (C) (UK)	1522.12			
McGREGOR (C) (UK)	1521.73			
Slimani (C)(2) (UK)	1519.62			
HARRIS (C)(2) (UK)	1507.15			
SOFTLEY (C) (UK)	1502.92			
HIBBERT (C) (UK)	1501.43			
EKVALL (C)(1) (UK)	1501.16			
DAVIES (C) (UK)	1499.54			
LEE (C) (UK)	1496.39			
S Spence (C)(2) (UK)	1495.80			
SIMS (C) (UK)	1493.25			
DAVIES (C)(1) (UK)	1490.71			
L Mitchell (C)(2) (UK)	1490.57			
CURLEY (C) (UK)	1488.68			
M Tucker (C)(2) (UK)	1483.35			
COTTON(2) (UK)	1479.56			
P Van Staden (C)(1) (UK)	1475.41			
LAYDON (C)(2) (UK)	1458.89			
MONTGOMERY (C)(1) (UK)	1458.51			
FISHER (C)(2) (UK)	1451.51			
DALE (C)(2) (UK)	1451.38			
K Peace (C)(2) (UK)	1450.54			
SPAFFORD (C)(2) (UK)	1444.16			
LI (C) (UK)	1429.46			
SZABO (C)(1) (UK)	1417.12			
HEWITT (C)(1) (UK)	1415.91			
WHITE (C)(2) (UK)	1413.56			
IRVING (C)(2) (UK)	1411.59			
HARTLEY (C)(2) (UK)	1411.24			
PEULEVE (C)(2) (UK)	1399.46			
WEBBER (C) (UK)	1398.47			
HINDS (C) (UK)	1397.05			
ELONHEIMO (C)(1) (UK)	1396.21			
BENTON (C) (UK)	1391.86			
P Allan (C)(2) (UK)	1387.35			
PLEASANT (C) (UK)	1386.48			
PEULEVE (C)(2) (UK)	1384.54			
REILLY (C) (UK)	1377.91			
MEDD (C)(2) (UK)	1375.82			
L Cook (C)(2) (UK)	1373.98			
MARTIN (C)(2) (UK)	1373.96			
GARWOOD(1) (UK)	1367.05			
HANLON (C)(2) (UK)	1365.44			
GEORGIOU (C) (UK)	1357.85			
WARRINER (C) (UK)	1357.75			
GERRY(2) (UK)	1357.52			
FARMER (C) (UK)	1356.43			
PAGE (C) (UK)	1354.75			
SHEPHERD (C)(2) (UK)	1352.30			
GAITAN(1) (UK)	1350.44			
KNIGHT (C)(1) (UK)	1347.79			
GARNER (C) (UK)	1346.47			
SLOPER (C) (UK)	1342.23			
GRINEV-BRANCH (C)(2) (UK)	1342.04			
Cresswell (C)(2) (UK)	1332.48			
PARKER (C)(2) (UK)	1330.02			
DAWKES (C) (UK)	1329.81			
RUSSELL (C) (UK)	1329.08			
LUDLOW (C)(2) (UK)	1328.99			
HUMPHRIES (C)(2) (UK)	1324.85			
OGDEN (C)(2) (UK)	1312.73			
GUNN (C)(2) (UK)	1310.85			
PACE (C)(2) (UK)	1309.00			
BENNETT (C)(2) (UK)	1308.63			
HOLMES (C)(1) (UK)	1304.89			
MULLEY (C)(2) (UK)	1303.56			
WATSON (C)(2) (UK)	1299.23			
BLAXALL (C)(2) (UK)	1298.68			
D Key (C)(3) (UK)	1298.41			
RUSHTON (C)(2) (UK)	1296.97			
GLEW (C) (UK)	1294.37			
BELL (C) (UK)	1292.39			
DEACON (C) (UK)	1291.66			
J Ross (C)(1) (UK)	1289.18			
PRICE (C) (UK)	1287.30			
HAYDOCK (C) (UK)	1281.24			
CURTIS (C)(2) (UK)	1274.62			
BURGESS (C) (UK)	1274.35			
B Monksfield (C) (UK)	1270.01			
S Gibson (C)(2) (UK)	1269.84			
AVERY (C)(2) (UK)	1268.66			
SEALEY (C)(1) (UK)	1267.30			
ARMSTRONG-LOMAS (C)(2) (UK)	1266.24			
A Foggitt (C) (UK)	1261.85			
BUTLER (C)(1) (UK)	1260.24			
OLIVER(2) (UK)	1258.95			
BIBBY(2) (UK)	1253.70			
TYSON (C)(2) (UK)	1251.57			
WELLOCK (C) (UK)	1250.32			
WATKINS (C)(1) (UK)	1249.79			
MARSH (C)(1) (UK)	1247.76			
D Hanlon (C)(2) (UK)	1243.07			
DAVIES (C)(1) (UK)	1240.01			
TETLOW (C) (UK)	1238.31			
J Baulk (C)(1) (UK)	1237.85			
JACKSON (C) (UK)	1234.79			
DAVEY (C) (IRE)	1233.24			
EYRES (C) (UK)	1231.02			
LAING (C)(1) (UK)	1230.70			
PERKINS (UK)	1230.07			
CHANTLER (C) (UK)	1229.43			
HANSEN (C) (UK)	1229.21			
DAVIS (C) (UK)	1228.12			
MITCHELL(2) (UK)	1222.29			
ELT (C)(2) (UK)	1221.74			
AFZAL (C) (UK)	1214.95			
TITTERRELL (C)(2) (UK)	1214.92			
K Harvey (C)(2) (UK)	1211.31			
DE SOUSA (C)(1) (UK)	1206.61			
SANDS (C) (UK)	1200.65			
CARTER (C) (UK)	1196.21			
CHANDLER (C) (UK)	1193.32			
REVELY(2) (UK)	1192.12			
MOYNIHAN (C) (IRE)	1189.55			
WILLIS (C) (UK)	1189.10			
S Webster (C)(2) (UK)	1187.40			
FOUNTAINE (C)(1) (UK)	1184.48			
LEIGH (C)(1) (UK)	1183.53			
GEBBIE (C) (UK)	1180.89			
I Watson (C) (UK)	1179.08			
R Anderson (C) (UK)	1178.83			
MELVILLE (C)(1) (UK)	1178.71			
Roberts (C)(4) (UK)	1176.14			
CROSBY (C)(1) (UK)	1176.05			
RICE (C)(1) (UK)	1174.18			
COLLIN (C)(1) (UK)	1172.91			
PAXTON (C) (UK)	1172.29			
MASON (C)(2) (UK)	1172.16			
HOROBIN (C) (UK)	1171.35			
MILLERSHIP (C) (UK)	1168.71			
PARRY (C)(1) (UK)	1168.36			
JOHNSON (C)(2) (UK)	1168.33			
GIERGIEL (C)(2) (UK)	1167.82			
STAPLETON (C)(2) (UK)	1166.78			
HORSMAN (C) (UK)	1165.24			
DUGGAN (C)(1) (UK)	1163.27			
JOHNSTONE (C) (UK)	1162.86			
GOODGER (C)(1) (UK)	1162.82			
K Ward (C) (UK)	1160.90			
BERRY (C) (UK)	1160.38			
I Ball (UK)	1154.92			
WILKES (C) (UK)	1150.89			
BIGGAR (C)(1) (UK)	1148.09			
EDEES (C)(1) (UK)	1145.08			
REES (C)(1) (UK)	1142.35			
CLELAND (C) (IRE)	1139.12			
STEPHENSON (C)(1) (UK)	1138.88			
MCCAUL (C)(1) (UK)	1135.16			
K Hall (C)(1) (UK)	1127.85			
SPURGE (C) (UK)	1125.58			
FOX (C) (UK)	1121.51			
BURRAS (C)(2) (UK)	1121.28			
KETTLEWELL (C) (UK)	1119.89			
CADMAN (C) (UK)	1118.81			
T Sales (C) (UK)	1118.42			
SEWELL (C) (UK)	1114.72			
COTTON (C)(2) (UK)	1114.60			
TURNBULL (C)(2) (UK)	1110.20			
LOVELOCK (UK)	1108.75			
MANSLEY (C)(1) (UK)	1103.93			
TONNER (C) (UK)	1103.70			
ROTHWELL (UK)	1103.67			
ROWE (C)(2) (UK)	1102.00			
G Russell (C) (UK)	1097.34			
BROWNRIDGE (C)(2) (UK)	1092.58			
G Bartlett (C)(1) (UK)	1091.86			
HOWSON (C)(2) (UK)	1090.05			
GREAVES (C)(2) (UK)	1089.19			
PACE (C)(2) (UK)	1088.65			
WALLACE (C) (UK)	1085.59			
SVENSSON-CORLETT (C) (UK)	1082.84			
Killelay (C)(1) (UK)	1082.80			
J Goody (C) (UK)	1081.31			
M Wallace (C) (UK)	1080.80			
P Cartwright (C)(2) (UK)	1079.75			
M Williams (C) (UK)	1075.80			
RUSSELL (C)(2) (UK)	1070.78			
TURNER (UK)	1066.44			
M Jones (C)(1) (UK)	1062.09			
HESSION (C) (IRE)	1058.71			
SAUNDERS (C) (UK)	1057.96			
HAY (C) (UK)	1057.94			
TEESDALE (C) (UK)	1057.87			
HINDMARSH (C) (UK)	1056.16			
COUCHMAN (C)(2) (UK)	1055.75			
IBRAHIM (C) (UK)	1055.35			
SEYMOUR (C) (UK)	1053.71			
CUNNINGHAM (C) (UK)	1052.26			
R Molson (C)(2) (UK)	1052.19			
FRIENLING (C) (UK)	1052.11			
HOLSMAN (C)(2) (UK)	1051.59			
LEE (C) (IRE)	1047.59			
G Thurlow (C)(1) (UK)	1047.48			
WELLS (C)(2) (UK)	1045.97			
S Smith (C)(2) (UK)	1045.21			
LEJINS (C)(2) (UK)	1045.01			
J Smith (UK)	1044.65			
MISTRY (C)(1) (UK)	1037.87			
WALSH (C)(1) (UK)	1033.90			
RUSSELL (C) (UK)	1033.50			
SOUTHERN (C) (UK)	1033.16			
BANNISTER (C) (UK)	1032.31			
FORMBY (C)(2) (UK)	1031.64			
BROWNE (C) (IRE)	1030.68			
THOMPSON (C)(1) (UK)	1028.32			
WHITEAR (C) (UK)	1025.71			
WHITAKER (C) (UK)	1024.35			
Farrah (C)(2) (UK)	1023.17			
HOYLAND (C) (UK)	1020.88			
HICKSON (C)(2) (UK)	1020.85			
POTTER (C) (UK)	1020.46			
K Sorensen (C)(2) (UK)	1019.44			
MILLER (C)(1) (UK)	1018.04			
SUNTER (C)(2) (UK)	1017.33			
FRICKER (C) (UK)	1007.38			
HUTCHINSON (C) (UK)	1007.19			
WAKEM (C) (UK)	1006.51			
A Pope (C)(2) (UK)	1006.26			
K Cartwright (C)(2) (UK)	1004.47			
THORNTON (C) (UK)	1001.48			
HARTLEY (C) (UK)	1000.96			
MANTLE (C)(2) (UK)	996.97			
Chaplin (C)(2) (UK)	996.48			
FARROW (C) (UK)	993.24			
SADLER (C) (UK)	991.33			
R Morgan (C) (UK)	990.08			
JOHNS (C)(1) (UK)	985.55			
WALLACE (C) (IRE)	985.43			
BRADLEY (C) (UK)	983.49			
ACTON (C)(2) (UK)	980.84			
O'SHEA (C) (IRE)	979.98			
CHECKLEY (C)(2) (UK)	975.59			
AINSLIE (C)(1) (UK)	975.51			
CORMACK (C) (UK)	974.70			
BENNETT (C)(2) (UK)	971.85			
OWEN (C) (UK)	971.33			
SHARP (C)(2) (UK)	969.25			
J Gulliver (C)(2) (UK)	966.82			
A Pople (C) (UK)	966.62			
APUZZO (C)(1) (UK)	965.84			
WHEELER (C)(2) (UK)	965.52			
ANDERSON (C) (UK)	964.30			
SIGSWORTH (C) (UK)	963.22			
CLARKE (C)(2) (UK)	962.88			
VYAS (C)(2) (UK)	961.69			
TOWNSEND (C)(2) (UK)	960.18			
GUNDY (C) (UK)	959.77			
DAY (C) (UK)	959.64			
DUFFY (C) (UK)	958.96			
A Hillman (C)(1) (UK)	958.40			
MITCHELL (C)(2) (UK)	956.15			
MCEWAN (C)(1) (UK)	955.98			
REAY (C)(2) (UK)	955.40			
DAVIES (C)(2) (UK)	952.59			
MARR (C)(2) (UK)	948.94			
MASON (C)(2) (UK)	948.69			
MC DONALD (C)(2) (IRE)	947.71			
Pastor (C)(1) (UK)	945.88			
A Evans(1) (UK)	945.69			
FENWICK (C) (UK)	945.25			
B Bakalarz (C)(1) (UK)	945.23			
VINTEN (C)(2) (UK)	945.05			
D Smith (C) (UK)	943.61			
GREEN (C)(2) (UK)	943.19			
NELL (C)(2) (UK)	939.89			
ASHLEY (C)(1) (UK)	939.81			
WHELAN (C) (UK)	937.51			
WILLIAMSON (UK)	937.28			
M Smith (C)(2) (UK)	935.88			
POOLE (C)(1) (UK)	934.90			
STRYZYK (C) (UK)	934.06			
TOWNHILL (C)(1) (UK)	932.06			
EVANS(2) (UK)	931.61			
BACH (C)(1) (UK)	931.02			
THOMSON (C) (UK)	929.77			
M Smith (C) (UK)	929.06			
T Pearce (C) (UK)	928.79			
Getlevog (C)(2) (UK)	926.54			
AKHURST (C)(2) (UK)	926.46			
FRASER (C) (UK)	923.37			
NOTMAN (C)(1) (UK)	919.21			
Hudson (C)(1) (UK)	916.57			
COLEMAN (C)(2) (UK)	916.27			
ROTHWELL (C)(2) (UK)	915.12			
LAWSON (C) (UK)	914.79			
HOOK (C) (UK)	912.74			
J Corby (C)(2) (UK)	910.16			
SHAW (C)(1) (UK)	910.09			
GILBERT (C) (UK)	909.02			
HODGE (C)(1) (UK)	908.32			
O'SHAUGHNESSY (C) (UK)	907.05			
R Oladiran (C) (UK)	906.10			
K Anwar(1) (UK)	905.55			
R Andrew (C)(2) (UK)	904.45			
M Marsh (C)(2) (UK)	902.07			
M Rendle (C)(2) (UK)	901.33			
IRVING(1) (UK)	900.81			
R Helmn (C) (UK)	900.00			
COMAN (C)(1) (UK)	898.14			
M Welch (C) (UK)	896.60			
S Bennett (C) (UK)	896.51			
PRITCHARD (C)(1) (UK)	896.00			
KENNEDY (C)(1) (UK)	895.13			
FOWLER (C) (UK)	894.62			
I Cameron (C) (UK)	893.29			
M Ellliott (C)(2) (UK)	892.93			
ANDREWS (C)(1) (UK)	892.11			
GENT (C) (UK)	891.58			
DOOLAN (UK)	891.03			
POCOCK (C) (UK)	887.47			
RATTRAY (C) (UK)	886.40			
MCDONALD(1) (IRE)	883.85			
FRANCIS (C) (UK)	882.39			
P Heaton (C) (UK)	882.21			
WARD (C) (UK)	881.98			
MULHOLLAND (C) (UK)	879.63			
CONNOR (C)(2) (UK)	879.35			
HARPER (C)(2) (UK)	877.79			
PESKETT (C) (UK)	876.26			
V Yale (C)(1) (UK)	875.80			
HAYNES (C) (UK)	872.54			
MILLIN (C)(2) (UK)	872.42			
MEIKLE (C) (UK)	871.38			
GRANT (C) (UK)	870.93			
MEADOWS (C) (UK)	870.61			
TYLER (C)(2) (UK)	870.56			
GRIEVE (C)(1) (UK)	870.42			
HOMER (C)(1) (UK)	869.67			
FOWLER (C) (UK)	869.64			
JONES (C)(2) (UK)	869.00			
HICKS (C)(1) (UK)	868.42			
SMITH (C) (UK)	868.22			
THORPE (C) (UK)	866.14			
A Lowney (C) (IRE)	866.13			
FINIGAN(1) (UK)	864.95			
C Prossor (C) (UK)	862.17			
READ (C) (UK)	861.80			
Hunter (C) (UK)	861.33			
MOSS-BAKER (C) (UK)	859.79			
NICHOLAS (C) (UK)	859.02			
GEE (C)(2) (UK)	855.73			
JOYCE (C)(2) (UK)	855.39			
CHRISTIAN (C) (UK)	854.52			
KELLY (C) (UK)	854.49			
KELLY (C) (IRE)	853.82			
HADDOW (UK)	852.97			
J Sayer (C) (UK)	851.39			
SMITH (C)(2) (UK)	848.32			
SATCHELL (C)(1) (UK)	847.77			
MULLINS (C) (IRE)	847.47			
BANNISTER (C)(2) (UK)	846.43			
UPPAL (C) (UK)	846.29			
SMITH (C)(2) (UK)	844.90			
HYDE (C) (UK)	844.10			
BARKHAM (C) (UK)	842.83			
SLOTBOOM (C) (UK)	842.56			
L Bush (C) (UK)	842.07			
R Gould (C) (UK)	841.68			
SIMON (C)(1) (UK)	841.07			
Broom (C)(1) (UK)	840.51			
K Mackay (C)(2) (UK)	839.24			
HODGSON (C) (UK)	835.70			
BROWNING (C) (UK)	834.31			
HERRIES (C) (UK)	832.48			
WILLIAMS (C) (UK)	830.98			
NELMS (C)(2) (UK)	829.42			
SINGH (C) (UK)	825.84			
HOCKLEY (C)(1) (UK)	825.47			
C Edwards (C) (UK)	823.23			
A Davidson (C)(1) (UK)	821.82			
HARRISON (C)(1) (UK)	820.91			
CHAMBERS (C)(2) (UK)	820.41			
FLOYD (C) (UK)	819.89			
ZAMAN (C) (UK)	819.84			
ANDERSON (C) (UK)	818.85			
A Cusworth (C)(1) (UK)	818.25			
JAMIESON (C) (UK)	817.24			
E Collins (C)(1) (UK)	816.12			
STIRRUP (C) (UK)	814.09			
BEDFORD (C)(1) (UK)	813.63			
S Clement (C) (UK)	813.30			
ABERCROMBIE (C) (UK)	812.69			
HERBERT (C)(1) (UK)	811.15			
NOWELL (UK)	807.94			
HUSSAIN (C) (UK)	807.85			
BOWES (C)(2) (UK)	805.54			
WILLIS (C) (UK)	805.38			
A Jilani (C)(1) (UK)	804.58			
L Trowell (C)(2) (UK)	804.22			
GARDNER (C) (UK)	801.80			
G Bacchetti (UK)	800.76			
DOLAN (C) (UK)	800.69			
K Boardman (C)(1) (UK)	800.02			
STRACHAN (C) (UK)	799.70			
DARLING (UK)	798.49			
HILL (C) (UK)	796.41			
HAILEY (C)(1) (UK)	795.99			
MANSI (C)(2) (UK)	795.39			
S Murphy (C)(2) (UK)	794.20			
KNIGHT (C) (UK)	794.11			
S Gregory (C)(2) (UK)	792.36			
NOICE (C) (UK)	791.12			
KETTLE (C)(2) (UK)	790.29			
S Dawson (C)(2) (UK)	790.15			
BORYS (C) (UK)	789.72			
RENTON (C)(2) (UK)	788.81			
REAY (C) (UK)	788.50			
LONSDALE (C) (UK)	788.39			
P Matthews (C)(1) (UK)	788.33			
S Grey (C)(1) (UK)	787.95			
A Lloyd (UK)	787.72			
P Vose (C) (UK)	787.62			
D Orme (C) (UK)	786.01			
THOMPSON (C)(1) (UK)	785.98			
STOTT (C) (UK)	783.07			
DOLAN (C)(2) (UK)	782.56			
SLADE (UK)	781.20			
THOMPSON (C)(2) (UK)	780.23			
OETJEN (C)(1) (UK)	778.99			
GRAHAM (C) (UK)	778.73			
TIMMON (C) (IRE)	777.81			
O'SULLIVAN (C)(1) (UK)	774.57			
WHELAN (C) (IRE)	774.49			
L Wood (C) (UK)	773.01			
P Buchanan (C) (UK)	772.04			
WYNTER (C)(1) (UK)	771.97			
CHANCE (C)(2) (UK)	770.90			
CANNINGS (C)(1) (UK)	767.72			
HAMILTON (C) (UK)	767.69			
D Shaw (UK)	767.62			
A Salfarlie (C) (UK)	766.50			
KING (C) (UK)	766.18			
MORRIS (UK)	765.39			
S Stonelake (C)(2) (UK)	765.21			
WORROW (C) (UK)	764.22			
M Kamara (C)(1) (UK)	763.40			
BERNARD (C) (UK)	762.13			
CORCORAN (C)(1) (UK)	761.23			
LINTERN (UK)	760.14			
KELLY (C) (UK)	757.99			
ROBINSON (C) (UK)	757.25			
S Ellson (C) (UK)	757.04			
BRIDGES (C) (UK)	756.98			
DAVIS (C) (UK)	755.37			
WALLACE (C) (UK)	754.61			
ROPER (C) (UK)	754.43			
HADGRAFT (UK)	753.70			
R Jones (C)(2) (UK)	750.89			
R Haydon (C)(2) (UK)	750.37			
PALLANT (C) (IRE)	749.99			
GILL (C)(1) (UK)	748.50			
BRANSON (C)(2) (UK)	748.20			
B Hobbs (C)(2) (UK)	747.56			
PRICE (C)(1) (UK)	747.24			
YATES (C) (UK)	746.58			
M Cousins (C)(1) (UK)	744.34			
HELLIWELL (C)(1) (UK)	743.09			
HARRISON (C) (UK)	741.21			
ISRAEL (C) (UK)	739.63			
ABRAHAMS(1) (UK)	739.52			
ASHMORE (C) (UK)	738.53			
HALLATT (C) (UK)	737.31			
ROWLEY (C) (UK)	736.85			
CROSS (C) (UK)	736.65			
MATTHEWS (C)(2) (UK)	733.57			
PEARSON (C)(1) (UK)	731.66			
WILKINSON (UK)	731.54			
J Oliver (C) (UK)	730.94			
PUSEY (C)(2) (UK)	730.27			
WARRENER (C) (UK)	730.16			
PEDLOW (C) (UK)	730.10			
ARMSTRONG (C) (UK)	729.92			
ROEBUCK (UK)	728.37			
PICKUP (C) (UK)	728.12			
WALKER (C)(1) (UK)	727.82			
WILKINS (C) (IRE)	727.12			
ALLSOPP (C) (UK)	726.27			
C Stanley (C)(2) (UK)	725.09			
D Harvey (C)(1) (UK)	724.84			
P Marshall (C) (UK)	723.84			
Homes (C) (UK)	723.73			
MARR (C) (UK)	722.79			
P Low (C) (UK)	722.63			
McGINTY (C) (UK)	720.15			
OWERS (C) (UK)	718.83			
FRANCIS (C)(2) (UK)	718.68			
DARBY (C)(1) (UK)	718.62			
PENNEY (C)(1) (UK)	717.73			
SIMMONS (C) (UK)	717.37			
J Hayes (C) (UK)	715.77			
SHEPHERD (C)(2) (UK)	715.68			
D Smith (C) (UK)	715.26			
G Elendu (C) (UK)	714.94			
B Newby (C) (UK)	713.38			
WILLIAMS (C)(2) (UK)	712.91			
MARTIN (C) (UK)	712.60			
MIDDLETON (C) (UK)	711.37			
HUGHES (C) (UK)	710.45			
L Allen (C)(1) (UK)	710.43			
DIVERS (C)(2) (UK)	707.49			
HUGHES (UK)	706.83			
L Mitchell (C) (UK)	706.65			
COOK (C) (UK)	706.46			
J Beaty (C) (UK)	706.33			
D Renshaw(2) (UK)	706.12			
HATTER (C)(1) (UK)	705.43			
S Bebbington (C) (UK)	704.54			
ETCHES (C)(2) (UK)	704.28			
ROUSE (C) (UK)	703.97			
SHANKS (C) (UK)	703.37			
N Coventry (C)(2) (UK)	701.00			
WALTHAM (C) (UK)	700.78			
WALTERS (C)(2) (UK)	700.38			
WARDEN (C)(2) (UK)	700.02			
J Mair (C) (UK)	699.74			
A Hughes (C) (UK)	698.51			
GARTON (C) (UK)	698.22			
SIVYER (C) (UK)	697.51			
G Stangroom (C) (UK)	696.87			
AIREY (C) (UK)	693.73			
STAFFORD (C) (UK)	693.46			
VICKERS (C)(2) (UK)	693.09			
ROBINSON (C) (UK)	693.01			
BENNETT (C)(1) (UK)	692.99			
Frith (C) (UK)	692.87			
R Hawkings (C) (UK)	692.36			
FRANK (C)(1) (UK)	690.61			
COLLINS (C) (UK)	689.42			
M Myers (C) (UK)	689.19			
Miller (C) (UK)	688.46			
MANSELL (C) (UK)	688.23			
Lamb (C)(2) (UK)	686.75			
C Pascoe (C)(1) (UK)	686.44			
BIRTWISTLE (C)(2) (UK)	685.95			
STOREY (C) (UK)	685.19			
S Jessop (C)(1) (UK)	684.66			
S Romaine (C) (UK)	683.74			
KIMBLE (C)(1) (UK)	683.35			
SMITH (C) (UK)	683.04			
P Rosser (C) (UK)	682.32			
R Smith (C)(2) (UK)	682.17			
TITMUSS (C) (UK)	681.93			
D Wilkinson (UK)	681.47			
M Harling (C) (UK)	679.07			
FAIRHURST (C)(1) (UK)	678.93			
J Smith (C) (UK)	678.83			
ANDERSON (C) (UK)	677.87			
BOYNTON (C)(1) (UK)	677.32			
M Farrell (C)(2) (UK)	677.32			
R Tyley (C) (UK)	677.13			
COMERFORD (C) (UK)	677.09			
HUMPHREYS (C) (UK)	676.55			
J Smith (C)(2) (UK)	675.77			
R Doolan (C) (UK)	675.76			
HILL (C) (UK)	675.47			
BOLE (C)(2) (UK)	674.41			
M Gray (C)(1) (UK)	673.98			
LIKHOGUB (C) (UK)	673.48			
WATERFALL (UK)	672.09			
PLATTS (C)(1) (UK)	671.97			
CRAVEN (C) (UK)	671.89			
J Lamb (C)(1) (UK)	671.74			
GARDNER (C)(1) (UK)	671.70			
K Joels (C)(2) (UK)	671.24			
DOUGLASS (C)(2) (UK)	670.59			
PARRY (C) (UK)	669.88			
WEBB (C)(1) (UK)	668.61			
HUGHES (C) (UK)	668.56			
B Curtis (C) (UK)	668.08			
R Fraser (C)(2) (UK)	667.69			
MCGREGOR (C) (UK)	667.11			
BARTON (C)(1) (UK)	666.49			
ESTEVES (C)(2) (UK)	666.04			
TURNER (C) (UK)	665.77			
JONES (C) (UK)	664.73			
S Tysall (C) (UK)	663.55			
