J GAVIN SCOTT (C) (UK)	7,714.30				
J COTTON (C)(2) (UK)	6,721.13				
A COLCLOUGH (C)(2) (UK)	6,178.18				
H O NEIL (C)(2) (UK)	5,865.03				
D LONGWRIGHT (C)(2) (UK)	5,322.92				
D RHODES (UK)	5,209.54				
J CURTIS (C) (UK)	4,983.83				
P Allan (C)(2) (UK)	4,958.63				
T PAYNE (C) (UK)	4,807.21				
T PACE (C)(2) (UK)	4,783.21				
G GOODGER (C)(1) (UK)	4,759.25				
M WALSH (C)(1) (UK)	4,648.62				
S WALTON (C)(1) (UK)	4,560.89				
J GIERGIEL (C)(2) (UK)	4,493.88				
G JAMES (C)(2) (UK)	4,447.59				
K LEE (C)(1) (UK)	4,422.55				
R DOLAN (C) (UK)	4,272.49				
P ABRAHAMS (C)(1) (UK)	4,174.69				
A MERVIN (C) (UK)	4,073.99				
P TONKIN (C)(2) (UK)	3,989.27				
V Mcdonald (C) (UK)	3,942.06				
C TURNBULL (C)(1) (UK)	3,920.94				
L DAVIES (C)(2) (UK)	3,878.59				
R FORSTER (C)(2) (UK)	3,863.74				
D PUSEY (C)(2) (UK)	3,799.04				
B WHITE (C) (UK)	3,744.07				
P WELLOCK (C)(2) (UK)	3,716.57				
D BOLE (C)(2) (UK)	3,692.96				
J MOUSLEY (C)(2) (UK)	3,681.95				
J TOPPLE (C) (UK)	3,640.41				
J JOYCE (C)(2) (UK)	3,634.62				
J PEULEVE (C)(2) (UK)	3,618.09				
P BLAXALL (C)(2) (UK)	3,593.11				
S DIVITO (C) (UK)	3,555.53				
J AKHURST (C)(2) (UK)	3,548.23				
R PEULEVE (C)(2) (UK)	3,536.14				
P MEIKLE (C) (UK)	3,500.64	
to see kleeneze psg from the past 
click here	
more storys from kleeneze cheque
our officail kleeneze home page 
click here	
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment