D RHODES(2) (UK)	13,195.75				
J GAVIN SCOTT (C)(2) (UK)	12,871.18				
D LONGWRIGHT (C)(2) (UK)	12,779.43				
A COLCLOUGH (C)(2) (UK)	12,608.71				
D PUSEY (C)(2) (UK)	12,078.31				
J COTTON (C)(2) (UK)	11,887.80				
H O NEIL (C)(2) (UK)	11,609.69				
T PAYNE (C)(4) (UK)	11,208.05				
J GIERGIEL (C)(2) (UK)	11,031.37				
G GOODGER (C)(1) (UK)	11,007.19				
S WALTON (C)(1) (UK)	10,620.24				
J MOUSLEY (C)(2) (UK)	10,254.94				
P Allan (C)(2) (UK)	10,225.37				
J CURTIS (C) (UK)	10,152.74				
K Boardman (C)(1) (UK)	9,839.16				
P WELLOCK (C)(2) (UK)	9,779.32				
M WALSH (C)(1) (UK)	9,778.38				
R DOLAN (C)(2) (UK)	9,467.65				
J JOYCE (C)(2) (UK)	9,372.66				
J PEULEVE (C)(2) (UK)	9,129.79				
P ABRAHAMS (C)(1) (UK)	8,995.98				
B WHITE (C)(2) (UK)	8,830.75				
G JAMES (C)(2) (UK)	8,809.11				
P BLAXALL (C)(2) (UK)	8,747.04				
V NIXON (C)(1) (UK)	8,691.74				
T PACE (C)(2) (UK)	8,666.00				
K LEE (C)(1) (UK)	8,596.63				
D BOLE (C)(2) (UK)	8,592.65				
C TURNBULL (C)(1) (UK)	8,539.68				
T SHEEHAN (C)(2) (UK)	8,433.46				
V Mcdonald (C) (UK)	8,424.39				
L DAVIES (C)(2) (UK)	8,393.47				
P NEESHAM (C)(1) (UK)	8,337.17				
J TOPPLE (C) (UK)	8,298.09				
P DEAN (C)(2) (UK)	8,292.57				
J AKHURST (C)(2) (UK)	8,202.87				
D NOTMAN (C)(1) (UK)	8,197.57				
A MERVIN (C) (UK)	8,064.94				
A WEBBER (C) (UK)	8,056.22				
L PATTINSON(1) (UK)	8,032.97				
S HUMPHRIES (C)(2) (UK)	8,019.98				
B WYNTER (C)(1) (UK)	7,961.33				
J MASON (C)(2) (UK)	7,954.01				
P TORKINGTON (C)(2) (UK)	7,929.20				
A STAPLETON (C)(2) (UK)	7,894.37				
E MACKELDEN (C)(2) (UK)	7,826.88				
T HODGE (C)(1) (UK)	7,798.11				
D COPSON (C)(2) (UK)	7,794.18				
K RIDER (C)(1) (UK)	7,712.61				
P MEIKLE (C)(1) (UK)	7,684.70				
P MCNALLY (C)(2) (UK)	7,673.95				
M Tucker (C)(2) (UK)	7,665.50				
D DAVIES (C)(1) (UK)	7,621.40				
A BERRY (C)(1) (UK)	7,595.03				
P TONKIN (C)(2) (UK)	7,507.10				
kleeneze top psg
from past kleeneze periods
click here
more exciting kleeneze
storys
click here
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment